| Ürün adı | Katalog no | Organizma | Miktar | Fiyat |
| Luciferase (Luc2) Stable TRAMP Cell Line | T3008 | Mus musculus | 1×10^6 cells / 1.0 ml | Inquire |
| Luciferase Stable U87MG/ΔEGFR Cell Line | T3009 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
| Luciferase Stable PC3 Cell Line | T3006 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
| Luciferase Stable WM-266-4 Cell Line | T3013 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
| BMP Responsive Immortalized Reporter (BRITER) Cell Line | T3105 | Bmp2;Bmp4; R26CreER Neonatal Mouse | 1×10^6 cells / 1.0 ml | Inquire |
| AZ-AHR Stable HepG2 Luciferase Reporter Cell Line | T3102 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
| AZ-GR Stable HeLa Luciferase Reporter Cell Line | T3103 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
| AIZ-AR Stable 22Rv1 Luciferase Reporter Cell Line | T3104 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
| HeLa Overexpressing Stable tCD-Luc2 Cell Line | T6023 | Homo sapiens | 1×10^6 cells / 1.0 ml | Inquire |
Reporter Cell Lines (Raportör Hücre Hatları)
0,00₺Fiyat
Henüz Değerlendirme YokFikirlerinizi paylaşın.
İlk değerlendirmeyi siz yazın.


